Page 157 - Air cooled reference guide 2024 v24.10
P. 157
PACIFIC PARTS INTERNATIONAL
DASH VENTS - T1
Part # Illus # Description T1 Ghia A
111 255 483 A Center Vent 65-67
113 255 483 B Center Vent 68-77, 71-72 SB
113 819 719 A C Side Vent 68-70 B
113 819 745 D Side Vent, Left 71-77
113 819 746 Side Vent, Right 71-77 C
113 819 635 A E Fresh Air Vent on Top of Dash, pair 71-77, 71-72 SB
133 819 381 F Dash Vent Tube, L/R 73-79 SB
113 898 467 G Rear Defrost Vent - Pair 71 D
311 819 467 H Rear Defrost Vent (6 per car) White 72-78
311 819 467 BLK Rear Defrost Vent - Black E
113 819 723 A I Dash Vent Hose 32mm x 686mm 63-72 63-72
113 819 723 J Htr Chan Hose to "Y" 38mm x 1060 66-67
133 819 365 Htr Chan Hose to "Y" 47mm x 559mm 68-79
211 255 359 K Defrost Hose, 25mm x 900mm 63-79 63-72
113 819 717 L Fresh Air Control Box Hose 47 x 75 68-70 F
113 819 717 B M Fresh Air Control Box Hose 60 x 80 71-79
111 255 463 N 3 Way Dash Connector 38x32x26 66-68
113 255 463 A 4 Way Dash Connector 47x32x32x26 69-79
113 819 539 O Drain Elbow 68-70 G
71-74 no F/A fan
113 819 539 B P Drain Elbow 71-74 w/ F/A fan
111 819 543 Q Fresh Air Box Drain Hose 24 x 356 68-77 H
113 819 519 C R Fresh Air Box Seal 68-77
113 853 532 S Dash Vent Molding Trim, pair -> 57
113 853 532 A Dash Vent Molding Trim, pair 58-67
113 819 515 T Air Valve Gasket - Pair 68-77 L
M Q
N R
N S
O T
P
125