Page 175 - Air cooled reference guide 2024 v24.10
P. 175

PACIFIC PARTS INTERNATIONAL


                   Part #          FENDERS                          T1     T3    Ghia  Thing
            111 821 021         A  Fender, Front Left w/horn grill  -> 10/52
            111 821 022            Fender, Front Right w/horn grill  -> 10/52   SPECIAL ORDER ONLY
            111 821 021 A       B  Fender, Front Left w/o horn grill  -> 10/52  Expect Lead Time of up to
            111 821 022 A          Fender, Front Right w/o horn grill  -> 10/52      2 months
            111 821 021 C      C   Fender, Front Left w/horn grill  11/52-7/59
            111 821 022 C          Fender, Front Right w/horn grill  11/52-7/59
            111 821 021 D      D   Fender, Front Left             58-66
            111 821 022 D          Fender, Front Right            58-66
            111 821 021 M          Fender, Front Left               67
            111 821 022 M          Fender, Front Right              67
            113 821 021 M       E  Fender, Front Left             68-73                         Illustrations
            113 821 022 M          Fender, Front Right            68-73
            113 821 021 P       F  Fender, Front Left             74-78                               on
            113 821 022 P          Fender, Front Right            74-78                              next
            111 821 021 P      G   Fender, Front Left            71-73 SB
            111 821 022 P          Fender, Front Right           71-73 SB
            133 821 021        H   Fender, Front Left            74-79 SB
            133 821 022            Fender, Front Right           74-79 SB
            181 821 021 E       I   Fender, Front Left                                 73-74
            181 821 022 E          Fender, Front Right                                 73-74
            111 821 305 Q       J  Fender, Rear Left              46-67
            111 821 306 Q          Fender, Rear Right             46-67
            111 821 305 L       K  Fender, Rear Left              68-72
            111 821 306 L          Fender, Rear Right             68-72
            111 821 305 M       L  Fender, Rear Left                73
            111 821 306 M          Fender, Rear Right               73
            133 821 305        M   Fender, Rear Left                74
            133 821 306            Fender, Rear Right               74

            133 821 305 A      N   Fender, Rear Left              75-79

            133 821 306 A          Fender, Rear Right             75-79

            AC821900           O   Fender Beading, no cut outs - White  46-79
            111 821 715 A       P  Fender Beading                 46-79

            311 821 331 C      Q   Beading, Rear Fender to Body  (Pair)   62-73
            361 898 715 A      R   Beading Kit, Front & Rear              62-73
            VW 330 2100         S  Gravel Guard Set - Front   Chrome  46-70
            VW 330 2200         T  Gravel Guard Set - Front   Chrome  71-79
            VW 330 2000        U   Gravel Guard Set - Rear   Chrome  46-78
            113 845 641         V  Horn Grille, Round - pair      -> 10/52
            113 853 641 AGR    W   Horn Grille                    53-67
            111 853 641         X  Horn Grille, 3 Bar Retro       53-67
            111 821 145         Y  Fender Bolt   8.8x18mm         48-79
            111 898 051         Z  Fender Bolt Kit                48-79
            N114 071           AA  Weld In Fender Nut             48-79
            141 853 651 A      BB  Fresh Air Vent Grille, Left                   60-74
            141 853 652 A          Fresh Air Vent Grille, Right                  60-74
            141 853 653 A      CC  Fresh Air Vent Screen                         60-74
            141 805 067        DD  Front Nose Grill Housing, Left                60-74
            141 805 068            Front Nose Grill Housing, Right               60-74
            141 853 657 A      EE  Fresh Air Vent Grille Seal - PAIR             60-74






                                                                143
   170   171   172   173   174   175   176   177   178   179   180