Page 221 - Air cooled reference guide 2024 v24.10
P. 221
PACIFIC PARTS INTERNATIONAL
WINDOW TRIM - T1 Sedan
Part # Illus # Description T1
113 853 305 A A Windshield Trim Frame 53-57
113 853 305 D Windshield Trim Frame 58-64
113 853 305 E Windshield Trim Frame 65-77
133 853 305 Windshield Trim Frame 73-77 SB
113 853 345 B Quarter Window Trim, L/R 53-64
113 853 345 C B Quarter Window Trim, L/R 65-77
113 853 355 A Rear Window Trim 53-57
113 853 355 C C Rear Window Trim 58-64
113 853 355 D Rear Window Trim 65-71
113 853 355 E Rear Window Trim 72-77
113 853 355 F D Window Plastic Chrome Insert, 250cm 72-77
113 898 455 A Window Chrome Trim Kit, 4 pc 53-57
113 898 455 B Window Chrome Trim Kit, 4 pc 58-64
113 898 455 C E Window Chrome Trim Kit, 4 pc 65-71
113 898 455 D Window Chrome Trim Kit, 4 pc 72-77, 72 SB
113 898 455 F Window Chrome Trim Kit 73-77 SB
113 853 309 F F Plastic Trim Molding Sleeve 58-77
315 853 309 G Alumn Trim Molding Sleeve 71-77
255 853 305 H Plastic Trim Mldg, Flat 4120mm 71-77
135 853 305 A I Plastic Trim Mldg, 1/2 moon 2950mm 71-77
135 853 305 B J Plastic Trim Mldg, 1/2 moon 4120mm 71-77
113 837 621 K Vent Window Gutter Trim, Left 10/52-64
113 837 622 L Vent Window Gutter Trim, Right 10/52-64
A E I
B
J
F
G K
C
H L
D
189