Page 230 - Air cooled reference guide 2024 v24.10
P. 230

PACIFIC PARTS INTERNATIONAL


                                   CONVERTIBLE TOP/ RAG TOP
                   Part #     Illus #        Description           T1     Ghia
            22 1310 *              Convertible Top                50-57
            22 1311 *              Convertible Top                58-64
            22 1312 *              Convertible Top                65-67
            22 1314 *              Convertible Top               67 1/2-72
            22 1315 *              Convertible Top                73-79
            22 1617 *              Convertible Top, sq plastic window     55-66
            22 1618 *              Convertible Top, half moon window     66 1/2-67
            22 1619 *              Convertible Top, half moon window      68-69       * specify color and material
            22 1620 *              Convertible Top, fact. glass window   69 1/2-74
            22 1621 *              Convertible Top, plastic window       69 1/2-74
            22 151 195A            Convertible Padding Kit        50-57
            22 151 196A            Convertible Padding Kit        58-62
            22 151 197A            Convertible Padding Kit        63-64
            22 151 198A            Convertible Padding Kit        65-71
            22 151 199A            Convertible Padding Kit         72
            22 151 200A            Convertible Padding Kit        73-79
            22 141 199A            Convertible Padding Kit                56-69
            22 141 200A            Convertible Padding Kit               69 1/2-74
            22 1320 *              Convertible Boot               50-62
            22 1321 *              Convertible Boot               63-64
            22 1322 *              Convertible Boot               65-70
            22 1323 *              Convertible Boot              70 1/2-71
            22 1324 *              Convertible Boot                72

            22 1325 *              Convertible Boot               73-77                * specify color and material

            22 1326 *              Convertible Boot              77 1/2-79

            22 1627 *              Convertible Boot                      56-69*

            22 1628 *              Convertible Boot                      *69-74
            151 898 955        A   Tension Cable Set, L/R         56-79           G
            151 871 957            Tension Cable, Rear            67-79
            151 898 953 A      B   Convertible Top Spring Set     56-79
            151 898 193 A      C   Hinge Cover Set, Black         52-64
            151 898 193 CBK    D   Hinge Cover Set w/hardware, Black  68-79
            151 898 193 CW         Hinge Cover Set w/hardware, White  68-79
            151 885 553        E   Rear Seat Stop, Pair           54-79
            151 898 400         F  Top Frame Repair Kit           68-72           H
            151 813 911        G   Rear Base Tack Strip for Conv Top  50-64
            22-1110                Sliding Rag Top Cover, 4 sq corners  47-55
            22-1112            H   Sliding Rag Top Cover, fr round rr sq  56
            22-1114                Sliding Rag Top Cover, round corners  57-63
            115 875 325 B       I  Rag Top Roller Kit             56-63
            117 875 335 B       J  Rag Top Guide Kit              56-63                  I

            A                  C                               F
                                                 E
                                                                                         J

            B                  D







                                                            198
   225   226   227   228   229   230   231   232   233   234   235