Page 263 - Air cooled reference guide 2024 v24.10
P. 263

PACIFIC PARTS INTERNATIONAL


                                               KEYS
                   Part #     Illus #         Description           T1      T2     T3   Ghia  Thing   Van
            111 837 219 AE      A  Key Blank, profile "E"                  54-63
            111 837 219 AEZ     A  Key Blank, profile "Z"                  54-63
            111 837 219 AK      B  Key Blank, profile "K"          67-70         67-70
            111 837 219 AL      C  Key Blank, profile "L"                  67-70
            111 837 219 AM      D  Key Blank, profile "M"          71-79         71-73  71-74
            111 837 219 AR      E  Key Blank, profile "R"                  71-79              73-74
            111 837 219 ASC     F  Key Blank, profile "SC"         61-66
            111 837 219 ASE     G  Key Blank, profile "SE"          60
            111 837 219 ASG     H  Key Blank, profile "SG"         52-59                56-67
            111 837 219 ASU     I   Key Blank, profile "SU"        61-66
            111 837 219 ASV     J  Key Blank, profile "SV"         61-66
            111 837 219 AT      K  Key Blank, profile "T"                  64-66
            251 837 219 A       L  Key Blank, profile "N"                                            80-91
            111 837 219 AHV        Key Blank, profile "HV"       79-89 Rab, Golf, Scir, Jetta
            111 837 230         M  Rubber Cover for Profile M,K,R  66-79   70-79  67-70  71-74  73-74
            Buskeyfob           N  Split Window Bus Key Fob


            A                      E                             I                       M


                                                                                          N




            B                                                    J


                                   F





            C                                                    K
                                   G






            D
                                                                 L
                                   H












                                                                231
   258   259   260   261   262   263   264   265   266   267   268