Page 281 - Air cooled reference guide 2024 v24.10
P. 281

HARDWARE
                           HEX BOLTS
            N 102 052         5x10
            N 102 107         6x10 Gen/Alt Plate to Fan Housing
            N 102 123         6x12
            N 102 154         6x16
            N 102 168         6x18
            N 102 174         6x20 W/pump
            N 103 431         6x25
            N 102 211         6x35
            N 103 492         6x45
            N 102 387         8x16
            N 102 404         8x20 Clutch
            N 102 425         8x25
            N 102 444         8x30
            N 102 473         8x35
            N 102 464         8x45
            N 103 522         8x55
            N 102 524         10x20
            N 144 301         10x30
            N 104 401         10x40
            N 104 501         10x50
            N 104 707         10x70
            N 105 001        10x110 Starter
                            SCREWS
            N 142 161         5x10 Window Crank
            N 107 108         6x10
            ST612            Sheet Metal
                             STUDS
            N 144 512         6x23 Oil Sump
            N 144 013         6x31 Single Port Intake
            N 145 433         6x33
            N 144 559         8x31 Carb Base
            N 144 438         8x38 Exhaust
            N 143 935         8x40 Intake
            N 144 691         8x46
            N 143 968         8x50
            N 146 841        8/9x56 T2 Exhaust
            N 144 114         10x82
            N 145 251         10x85
            N 145 041        10x177
            N 144 521        6/8x23 Oil Sump Repair, O/S
            N 144 021        6/8x31
            N 144 831        8/10x38 Exhaust Repair, O/S















                                                          Page 249
   276   277   278   279   280   281   282   283   284   285   286