Page 86 - Air cooled reference guide 2024 v24.10
P. 86

PACIFIC PARTS INTERNATIONAL


                                         HEATER  CABLES
                   Part #     Illus #         Description           T1      T2    T3    Ghia  Thing   Van
            111 711 629 GR      A  Heater Cable                        2843mm  47-4/51
            111 711 629 A       B  Heater Cable                        2668mm  4/51-55
            111 711 629 B       C  Heater Cable                        3670mm  56-62    56-63
            111 711 629 E       D  Heater Cable                        3660mm  63-64    63-64
            111 711 717 A       E  Heater Cable  (w/o Fan)      1425mm  65-74           65-74
            133 711 717            Heater Cable   (w/ Fan)       1375mm  73-74   67-73  73-74  73-74
            133 711 717 B          Heater Cable                        1342mm  75-79          73-74
            133 711 791            Cable, front footwell vent     1676mm  73-79
            111 711 713         F  Heater Cable Rear Foot Well  915mm  65-72            65-72
            111 711 713 A       G  Heater Cable Rear Foot Well  903mm  73-79     67-73  73-74
            211 711 629 A          Heater Cable                        5735mm  50-2/55
            211 711 629 CGR     H  Heater Cable                        5750mm  3/55-67 walk-thru
            211 711 629 B       E  Heater Cable                        5715mm  55-67
            211 711 630 C          Heater Cable   Right side    4320mm     68-71
            211 711 629 F          Heater Cable   Left side      4115mm    68-71
            211 711 630 AGR     I   Heater Cable                        4205mm  68-71 RHD
            211 711 630 L          Heater Cable   Right side    4235mm      72
            211 711 629 L          Heater Cable   Left side      4100mm     72
            211 711 630 N       J  Heater Cable   Right side    4225mm     73-79
            211 711 629 N       K  Heater Cable   Left side      4100mm    73-79
            111 711 717 D          Heater Cable                        1368mm                 73-74
            251 711 630 GR         Heater Cable,  Right                                              80-83
            251 711 629 GR         Heater Cable,  Left                                               80-83
            251 265 473 A       L  Heater Cable, dash to htr valve  939mm                            83-91
            255 259 271            Heater Cable, Pass. Compt Vent, 2 Green Markings                  83-91
            251 711 647 D          Heater Cable, Footwell Flap, 2 Yellow Markings                    83-91
            311 129 777         M  Heater Cable Barrel Nut         46-79   50-79  62-73  56-74  73-74
            113 711 691         N  Heater Cable Sleeve             66-79   68-79  62-73  66-74  73-74
            211 711 633         O  Heater Cable Dust Boot                  75-79
            211 259 283         P  Spring, Heater Cable behind dash        68-79
            111 711 691         Q  Heater Cable Grommet            -> 65   ->67
            111 711 535         R  Heater Cable Grommet                    68-79
            211 711 667         S  Heater Cable Retaining Clip             68-79
            211 259 325 B       T  Heater Cable Retaining Clip             74-75
            311 259 325         U  Heater Cable Clip                       68-71  -> 10/67
            211 711 665         V  Heater Cable Bushing                    68-79
            211 711 661        W   Heater Cable Bushing                    68-79

            A                                                       O                  T
                              F                  J
            B                                                        P
                              G                  K
                                                                                        U
            C                                                       Q
                                                 L
                              H                                                         V
            D                                                       R
                                                 M
                              I                                                         W
            E                                    N                   S




                                                                 54
   81   82   83   84   85   86   87   88   89   90   91