Page 30 - Air cooled reference guide 2024 v24.10
P. 30

VW MODEL INFORMATION
                      PRODUCTION              CHASSIS     NUMBER                     ENGINE      NUMBER
              Year       Date      Appli.       From          Thru        Engine       From          Thru
            TYPE 1 STD BEETLE CONVERTIBLE
              1954    1/54-12/54    All    575 415        781 883         36 hp   695 282        945 525
              1955     1/55-7/55    All    781 884        929 745         36 hp   945 526        1 120 614
              1956     8/55-7/56    All    929 746        1 394 118       36 hp   1 120 615      1 678 208
              1957     8/56-7/57    All    1 394 119      1 600 439       36 hp   1 678 209      1 937 449
              1958     8/57-7/58    All    1 600 440      1 774 680       36 hp   1 937 450      2 156 321
              1959     8/58-7/59    All    1 774 681      2 528 667       36 hp   2 156 322      3 072 319
              1960     8/59-7/60    All    2 528 668      3 192 506       36 hp   3 072 320      3 912 903
              1961     8/60-7/61    All    3 192 507      4 01 994        40 hp   3 912 904      3 924 022
              1962     8/61-7/62    All    4 010 995      4 846 835       40 hp   3 924 02       3 942 914
              1963     8/62-7/63    All    4 846 836      5 667 118       40 hp   3 942 915      3 959 303
              1964     8/63-7/64    All    5 667 119      6 502 399       40 hp   3 959 304      3 972 440
              1965     8/64-7/65    All    155 000 001    155 999 000     40 hp   3 972 441      4 050 000
              1966     8/65-7/66    All    156 000 001    156 999 000     1300    F 000 0001     F 094 0716
              1967     8/66-7/67    All    157 000 001    157 999 000     1500    H 0 204 001    H 0 874 199
              1968     8/67-7/68    All    158 000 001    158 999 000     1500    H 5 000 001    H 5 414 585
              1969     8/68-7/69    All    159 000 001    159 999 000     1500    H 5 414 586    H 5 900 000
              1970     8/69-7/70    All    150 2000 001   150 3100 000    1600    B 6 000 001    B 6 600 000
            TYPE 1 SUPER BEETLE CONVERTIBLE
              1971     8/70-7/71    All    151 2000 001  151 3200 000     1600    AE 0 000 001  AE 0 558 000
              1972     8/71-7/72    Fed    152 2000 001  152 3200 000     1600    AE 0 558 001  AE 917 263
                       8/71-7/72   Calif   152 2000 001  152 3200 000     1600    AH 0 000 001  AH 0 005 900
              1973    8/72-10/72    M/T    153 2000 001  153 2212 117     1600    AE 0 917 264  AE 1 000 000
                      10/72-7/73  Fed M/T  153 2212 118  153 3200 000     1600    AK 0 000 001  AK 0 239 364
                      10/72-7/73 Calif M/T 153 2212 118  153 3200 000     1600    AH 0 033 404  AH 0 101 888
                      10/72-7/73    A/T    153 2212 118  153 3200 000      1600   AH 0 005 901  AH 0 114 418
              1974     8/73-7/74  Fed M/T  154 2000 001  154 2999 000     1600    AK 0 239 365  AK 0 239 493
                       8/73-7/74  Calif M/T 154 2000 001  154 2999 000    1600    AH 0 101 889  AH 0 500 000
                       8/73-7/74    A/T    154 2000 001  154 2999 000     1600    AH 0 114 419  AH 0 500 000
              1975     8/74-7/75    M/T    155 2000 001  155 2600 000     1600    AJ 0 000 001  AJ 0 059 664
                       8/74-7/75    A/T    155 2000 001  155 2600 000     1600    AJ 0 000 001  AJ 0 012 405
              1976     8/75-7/76    M/T    156 2000 001  156 2200 000     1600    AJ 0 059 665  AJ 0 095 935
                       8/75-7/76    A/T    156 2000 001  156 2200 000     1600    AJ 0 012 406  AJ 0 012 504
              1977     8/76-7/77    All    157 2000 001  157 2200 000     1600    AJ 0 095 936  AJ 0 119 687
              1978     8/77-7/78    All    158 2000 001  158 2050 000     1600    AJ 0 009 688  AJ 0 132 850
              1979    8/78-12/79    All    159 2000 001  159 2043 634     1600    AJ 0 132 851  AJ 0 149 558
            TYPE 2
              1955    3/55-12/55    All    20 117 902    20 160 715       36 hp   20 991 590    20 1 277 346
              1956    1/56-12/56    All    20 160 716    223 216          36 hp   20 1 277 347  1 678 209
              1957    1/57-12/57    All    223 217        315 208         36 hp   1 678 210     2 156 320
              1958    1/58-7/58     All    315 209        374 810         36 hp   2 156 321     2 213 922
              1959    8/58-5/59     All    374 811        469 505         36 hp   2 215 923     3 399 999
              1960    6/59-4/60     All    469 506        614 455         40 hp   3 400 000     5 000 000
              1961    5/60-7/61     All    614 456        802 985         40 hp   5 000 001     5 979 933
              1962    8/61-7/62     All    802 986        971 549         40 hp   5 979 934     6 914 250
              1963    8/62-7/63     All    971 550        1 144 281       40 hp   6 914 251      7 816 340
                      1/63-7/63     All    1 041 014      1 144 281        1500   143 543        578 877
                                                  PACIFIC PARTS INTERNATIONAL
   25   26   27   28   29   30   31   32   33   34   35