Page 31 - Air cooled reference guide 2024 v24.10
P. 31

VW MODEL INFORMATION
                      PRODUCTION              CHASSIS     NUMBER                     ENGINE      NUMBER
              Year       Date      Appli.       From          Thru        Engine       From          Thru
            TYPE 2
              1964    8/63-7/64     All    1 144 282     1 328 871        40 hp   7 816 341      8 785 397
                      8/63-7/64     All    1 444 282      1 328 871        1500   578 878        713 767
              1965    8/64-10/64    All    215 000 001   215 036 651      40 hp   8 785 398     8 964 999
                      8/64-7/65     All    215 000 001   215 100 000      1500    713 768        1 100 000
              1966    8/55-7/66     All    216 000 001    216 100 000     1500    H 0 000 001   H 0 183 372
              1967    8/66-7/67     All    217 000 001    217 148 458     1500    H 0 183 373   H 0 761 324
              1968    8/67-7/68     All    218 000 001    218 220 000     1600    B 5 000 000   B 5 050 173
              1969    8/68-7/69     All    219 000 001    219 300 000     1600    B 5 050 174   B 5 116 436
              1970    6/69-7/70     All    210 2000 001  210 2300 000      1600   B 5 116 437   B 5 230 000
              1971    8/70-7/71     All    211 2000 001  211 2300 000      1600   AE 0 000 001  AE 0 529 815
              1972    8/71-7/72     All    212 2000 001  212 2300 000      1700   CB 0 000 001  CB 0 060 640
              1973    8/72-7/73     All    213 2000 001  213 2300 000      1700   CB 0 060 641  CB 0 101 138
                      8/72-7/73     All    213 2000 001  213 2300 000      1700   CD 0 000 001  CD 0 008 722
              1974    8/73-12/73  Fed M/T  214 2000 001  214 2094 429     1700    CB 0 101 139  CB 0 110 000
                      8/73-12/73  Fed A/T  214 2000 001  214 2094 429     1700    CD 0 008 723  CD 0 011 000
                      8/73-7/74     Fed    214 2000 001   214 2300 000     1800   AW 0 000 001 AW 0 037 000
                      1/74-7/74    Calif   214 2094 430  214 2300 000     1800    ED 0 000 001  ED 0 000 639
              1975    8/74-7/75     All    215 2000 001  215 2300 000      1800   ED 0 000 640  ED 0 025 000
              1976    8/75-7/76     All    216 2000 001  216 2300 000      2000   GD 0 000 001 GD 0 027 786
              1977    8/76-6/77     All    217 2000 001  217 2300 000      2000   GD 0 027 787 GD 0 055 800
              1978    7/77-7/78     All    218 2000 001  218 2300 000      2000   GD 0 007 083 GD 0 039 331
              1979    8/78-7/79     All    219 2000 001  219 2300 000      2000   GD 0 039 332 GD 0 058 786
            TYPE 3
              1964    8/63-7/64     All    211 975        483 592          1500   255 340       633 330
              1965    8/64-7/65     All    315 000 001    315 220 883     1500    633 331        1 100 000
              1966    8/65-7/66     All    316 000 001    316 500 000     1600    T 0 000 001   T 0 260 000
              1967    8/66-7/67     All    317 000 001    317 500 000     1600    T 0 260 001   T 0 476 124
              1968    8/67-7/68     All    318 000 001    318 500 000     1600    U 0 000 001   U 0 093 651
              1969    8/68-7/69     All    319 000 001    319 500 000     1600    U 0 093 652   U 0 231 100
              1970    8/69-7/70     All    310 2000 001  310 2500 000      1600   U 0 231 101   U 0 366 020
              1971    8/70-7/71     All    311 2000 001  311 2500 000      1600   U 0 366 021   U 0 502 000
              1972    8/71-7/72    Fed     312 2000 001  312 2500 000     1600    U 5 000 001   U 5 057 000
                      8/71-7/72    Calif   312 2000 001  312 2500 000     1600    X 0 000 001   X 0 004 000
              1973    8/72-7/73     All    313 2000 001  313 2500 000      1600   U 5 057 001   U 5 090 000
            KARMANN GHIA
              1954    1/54-12/54    All    575 415        781 883         36 hp   695 282       945 525
              1955    1/55-7/55     All    781 884        929 745         36 hp   945 526        1 120 614
              1956    8/55-7/56     All    929 746        1 394 118       36 hp   1 120 615      1 678 208
              1957    8/56-7/57     All    1 394 119     1 600 439        36 hp   1 678 209      1 937 449
              1958    8/57-7/58     All    1 600 440     1 774 680        36 hp   1 937 450      2 156 321
              1959    8/58-7/59     All    1 774 681     2 528 667        36 hp   2 156 322      3 072 319
              1960    8/59-7/60     All    2 528 668     3 192 546        36 hp   3 072 320      3 912 903
              1961    8/60-7/61     All    3 192 507     4 010 994        40 hp   3 912 904      3 924 022
              1962    8/61-7/62     All    4 010 995     4 846 835        40 hp   3 924 023      3 942 914
              1963    8/62-7/63     All    4 846 836     5 677 118        40 hp   3 942 915      3 959 303
              1964    8/63-7/64     All    5 677 119     6 502 399        40 hp   3 959 304      3 972 440
                                                  PACIFIC PARTS INTERNATIONAL
   26   27   28   29   30   31   32   33   34   35   36